We hold immense expertise in manufacturing, exporting and supplying superior quality Toothpaste Grade Precipitated Silica that is used as a good abrasive agent, thereby it cleans the teeth thoroughly. Offered chemical is used in the formulation of medicated, normal and transparent tooth paste. This chemical is processed by making use of high quality chemical compounds as per the set industry norms under favorable conditions. In addition, this Toothpaste Grade Precipitated Silica can be availed from us at marginal prices.
Features:
Non-toxic and odorless
Accurate composition
Long shelf life
Purity
Physical Properties | SCCARE-ABR | SCCARE-THK | Unit Test Method |
Appearance | White, Fine Odorless Powder | White, Fine Odorless Powder | Visual |
Bulk Density | 250 - 400 | 80 - 120 | gms/lit ISO787/11 |
Moisture at 105ºC (for 2hr. in oven.) | 6 (Max) | 6 (Max) | % ISO787/2 |
Ignition Loss at 1000ºC (for 2hr. in furnace) | 5 (Max) | 5 (Max) | % ISO3262/11 |
pH (5% Slurry) | 6.5 - 7.5 | 6 - 7 | ISO787/9 |
Avg. Particle Size, D50 | 7 - 11 | 9 - 14 | Micron Malvern |
SiO2 Content | 98.5 (Min) | 98.5 (Min) | % |
Soluble Salt | 1.5 (Max) | 1.5 (Max) | % ASTM |
Iron Content (As Fe+3) | 200 (Max) | 200 (Max) | Ppm |
Microbial Analysis: TVC Y & M | . <300 <10 | . <300 <100 | ASTM Cfu/gm Cfu/gm |
Refractive Index Range | 1.4400 - 1.4460 | - | ASTM |
Transmission at above R.I. Range | 70 (Min) | - | % ASTM |
Oil Absorption Value | 80 - 120 | - | % ASTM |
Sorbitol Absorption Value | 575 - 625 | - | % ASTM |
HDPE Bag Packing | 25Kgs | 20Kgs |
|
DISCRIPTION SCCARE-ABR:
DISCRIPTION SCCARE-THK:
APPLICATION:
|